NAIA Basketball Rankings: Davenport moves up a spot to No. 8, Cornerstone up three spots, Rochester still not ranked
December 8, 2012 in NAIA, Rankings
Each Saturday starting today, look for posts showing national rankings for each level of college basketball in Michigan.
Reminder: Rochester College has beat a NCAA Division I team, nearly beat another and played a competitive game against a third. It is absolute lunacy that Rochester is STILL not in the top 25. They received just 18 votes last week and 43 this week, so I guess that’s progress. But come on. This makes absolutely no sense.
2012 – 13 NAIA Division II Men’s Basketball Coaches’ Top 25 Poll – Rating No. 2
RANK | LAST WEEK | SCHOOL (1ST PLACE VOTES) | 2012 – 13 RECORD | TOTAL POINTS |
1 | 2 | Cardinal Stritch (Wis.) (11) | 10-0 | 312 |
2 | 4 | Eastern Oregon (1) | 14-0 | 300 |
3 | 5 | Indiana Wesleyan | 9-1 | 287 |
4 | 1 | Northwood (Fla.) | 6-1 | 273 |
5 | 8 | Embry-Riddle (Fla.) | 9-1 | 272 |
6 | 7 | William Penn (Iowa) | 14-0 | 264 |
7 | 3 | Dordt (Iowa) | 8-2 | 254 |
8 | 9 | Davenport (Mich.) | 8-1 | 252 |
9 | 6 | Northwestern (Iowa) | 8-2 | 226 |
10 | 10 | Grace (Ind.) | 5-2 | 218 |
11 | 11 | Indiana Southeast | 6-2 | 216 |
12 | 15 | Cornerstone (Mich.) | 6-2 | 198 |
13 | 13 | Warner Pacific (Ore.) | 7-3 | 184 |
14 | 14 | Doane (Neb.) | 10-1 | 179 |
15 | 18 | Mount Mercy (Iowa) | 8-1 | 169 |
16 | 16 | Southern Oregon | 8-3 | 167 |
17 | 19 | Valley City State (N.D.) | 5-2 | 136 |
18 | RV | St. Thomas (Fla.) | 5-2 | 131 |
19 | 17 | Bellevue (Neb.) | 6-4 | 124 |
20 | 20 | Northwest (Wash.) | 10-2 | 122 |
21 | 22 | Central Christian (Kan.) | 9-0 | 95 |
22 | RV | Saint Francis (Ind.) | 7-2 | 94 |
23 | 23 | Indiana East | 5-2 | 88 |
24 | RV | Cal Maritime | 9-2 | 59 |
25 | RV | Briar Cliff (Iowa) | 8-3 | 54 |
Others receiving votes: Madonna (Mich.) 52; Ave Maria (Fla.) 49; Rochester (Mich.) 43; Saint Xavier (Ill.) 34; Point (Ga.) 25; Bethel (Ind.) 18; Indiana Tech 15; Warner (Fla.) 13; Hastings (Neb.) 8; Dakota State (S.D.) 6; York (Neb.) 4; Saint Mary (Kan.) 3.