NAIA Basketball Rankings: Four Michigan teams among top 25

December 15, 2012 in NAIA, Rankings

Each Saturday, look for posts showing national rankings for each level of college basketball in Michigan.

2012 – 13 NAIA Division II Men’s Basketball Coaches’ Top 25 Poll – Rating No. 3

RANK LAST WEEK SCHOOL (1ST PLACE VOTES) 2012 – 13 RECORD TOTAL POINTS
1 1 Cardinal Stritch (Wis.) (13) 12-0 343
2 2 Eastern Oregon 14-0 332
3 3 Indiana Wesleyan 11-1 321
4 5 Embry-Riddle (Fla.) 10-1 303
5 4 Northwood (Fla.) 7-1 302
6 8 Davenport (Mich.) 10-1 290
7 6 William Penn (Iowa) 14-1 272
8 14 Doane (Neb.) 12-1 264
9 10 Grace (Ind.) 7-2 263
10 9 Northwestern (Iowa) 9-3 234
11 15 Mount Mercy (Iowa) 11-1 223
12 16 Southern Oregon 9-3 217
13 7 Dordt (Iowa) 9-3 196
14 13 Warner Pacific (Ore.) 7-3 187
15 17 Valley City State (N.D.) 8-2 180
16 22 Saint Francis (Ind.) 10-2 168
17 11 Indiana Southeast 7-3 167
18 18 St. Thomas (Fla.) 8-2 166
19 19 Bellevue (Neb.) 7-4 160
20 RV Indiana Tech 11-2 152
21 20 Northwest (Wash.) 11-2 122
22 RV Rochester (Mich.) 11-3 80
23 RV Ave Maria (Fla.) 10-1 75
24 12 Cornerstone (Mich.) 7-3 72
25 RV Madonna (Mich.) 7-4 65

Others receiving votes: Cal Maritime 55; Point (Ga.) 52; Saint Xavier (Ill.) 50; Central Christian (Kan.) 48; Hastings (Neb.) 45; Bethel (Ind.) 35; Saint Mary (Kan.) 14; Briar Cliff (Iowa) 6; Dakota State (S.D.) 4; York (Neb.) 3; Oregon Tech 3.

Doug Anderson doing what Doug Anderson does
NJCAA Basketball Rankings: Mott, Kalamazoo Valley in top five, Glen Oaks moves up to 15